Figures are from the most recent month of available statistics.
| Current | Same month last year | % change | |
| Unemployment | 4.5% | 2.9% | 55% |
| Building permits | 12 | 16 | -25% |
| Municipal tax due | $860,323.82 | $909,490.53 | -5% |
| Gasoline price | $2.702 | $1.77 | 53% |
| Corn price | $3.41 | $3.49 | -2% |
| Cattle price* | $88.10 | $77.90 | 13% |
*Statewide, all beef, over 500 pounds, per hundredweight.
Sources: S.D. Department of Labor, City of Mitchell, S.D. Department of Revenue and Regulation, The Daily Republic, S.D. Field Office of the National Agricultural Statistics Office
To view data from past months, click here.